PIE = {
	brigade={
		name="PIE_Guard_Brigade_1805"
		type=guard_brigade
		count=2412
		picture="Army_PIE_GdGren"
	}
	brigade={
		name="PIE_Infantry_Brigade_1805"
		type=infantry_brigade
		count=2400
		picture="Army_PIE_Infantry"
	}
	brigade={
		name="PIE_Cacciatori_Brigade_1805"
		type=infantry_brigade
		count=1800
		picture="Army_PIE_Cacciatori"
	}
	brigade={
		name="PIE_Militia_Brigade_1805"
		type=militia_brigade
		count=2400
		picture="Army_PIE_Militia"
	}
	brigade={
		name="PIE_Horse_Artillery_Brigade_1805"
		type=horse_artillery_brigade
		count=1000
		picture="Army_PIE_HorseArty1"
	}
	brigade={
		name="PIE_Artillery_Brigade_1805"
		type=artillery_brigade
		count=1200
		picture="Army_PIE_Arty6lb"
	}
	brigade={
		name="PIE_Guard_Cavalry_Brigade_1805"
		type=guard_cavalry_brigade
		count=1000
		picture="Army_PIE_GdCorps"
	}
	brigade={
		name="PIE_Cuirassiers_Brigade_1805"
		type=heavy_cavalry_brigade
		count=1200
		picture="Army_PIE_GdCuir"
	}
	brigade={
		name="PIE_Dragoon_Brigade_1805"
		type=cavalry_brigade
		count=1200
		picture="Army_PIE_GdVelites"
	}
	brigade={
		name="PIE_Hussars_Brigade_1805"
		type=light_cavalry_brigade
		count=1200
		picture="Army_PIE_Hussars"
	}
	brigade={
		name="PIE_Lancers_Brigade_1805"
		type=cavalry_brigade
		count=1200
		picture="Army_PIE_GdLancers"
	}
	brigade={
		name="PIE_Cavalry_Brigade_1805"
		type=cavalry_brigade
		count=1200
		picture="Army_PIE_Cav0"
	}
	brigade={
		name="PIE_Fortress_Line_Brigade_1805"
		type=garrison_brigade
		count=1818
		picture="Army_PIE_FortInfantry"
	}
	brigade={
		name="PIE_Fortress_Militia_Brigade_1805"
		type=militia_garrison_brigade
		count=2418
		picture="Army_PIE_FortMilitia"
	}
	brigade={
		name="PIE_Fortress_Coastal_Brigade_1805"
		type=garrison_artillery_brigade
		count=2418
		picture="Army_PIE_NavalArty1"
	}
	brigade={
		name="PIE_Supply_Brigade_1805"
		type=service_brigade
		count=1000
		picture="Army_PIE_Supply"
	}
	squadron={
		name="PIE_First_Rank_SOL_1805"
		type=first_rank_sol
		count=1
		picture="Fleet_PIE_War80"
	}
	squadron={
		name="PIE_Second_Rank_SOL_1805"
		type=second_rank_sol
		count=1
		picture="Fleet_PIE_War80"
	}
	squadron={
		name="PIE_Frigate_1805"
		type=frigate
		count=1
		picture="Fleet_PIE_Frg44"
	}
	squadron={
		name="PIE_Galley_1805"
		type=galley_ship
		count=1
		picture="Fleet_CMN_Barge2"
	}
	squadron={
		name="PIE_Troop_Transport_1805"
		type=transport_brigade
		count=1
		picture="Fleet_PIE_Transport"
	}
}
